Review handphone HTC Sensation XE
Mau tau spesifikasi dari handphone HTC Sensastion XE ini? Mungkin selama ini kita hanya familiar dengan handphone yang bermerk lainnya, tapi tidak dengan pabrikan HTC ini. Sebenarnya tipe-tipe handphone HTC ini sangatlah bagus termasuk HTC Sensation XE ini. Untuk spesifikasi lengkapnya bisa liat dibawah ini :)
Mau tau spesifikasi dari handphone HTC Sensastion XE ini? Mungkin selama ini kita hanya familiar dengan handphone yang bermerk lainnya, tapi tidak dengan pabrikan HTC ini. Sebenarnya tipe-tipe handphone HTC ini sangatlah bagus termasuk HTC Sensation XE ini. Untuk spesifikasi lengkapnya bisa liat dibawah ini :)General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
Body | Dimensions | 126.1 x 65.4 x 11.3 mm |
Weight | 151 g | |
- Touch-sensitive controls | ||
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 4 GB (1 GB user available), 768 MB RAM | |
Data | GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio | ||
- Beats headset | ||
- TV-out (via MHL A/V link) | ||
- SNS integration | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk, Picasa integration | ||
- MP3/AAC+/WAV/WMA player | ||
- XviD/MP4/H.263/H.264/WMV player | ||
- Organizer | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1730 mAh | |
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
19.57
fyan

